My first week above .500! Woo! Moving on up. I'll be breaking even by Week 17.
| Date & Time | Favorite | Line | Underdog | Pick |
| 11/7 8:25 ET | Washington | -1.5 | At Minnesota | WSH |
| 11/10 1:00 ET | At Tennessee | -12.5 | Jacksonville | TEN |
| 11/10 1:00 ET | At Green Bay | -1 | Philadelphia | GB |
| 11/10 1:00 ET | At Pittsburgh | -3 | Buffalo | BUF |
| 11/10 1:00 ET | At NY Giants | -7 | Oakland | NYG |
| 11/10 1:00 ET | At Indianapolis | -9.5 | St. Louis | IND |
| 11/10 1:00 ET | Seattle | -5.5 | At Atlanta | SEA |
| 11/10 1:00 ET | Cincinnati | -1.5 | At Baltimore | BAL |
| 11/10 1:00 ET | At Chicago | PK | Detroit | CHI |
| 11/10 4:05 ET | At San Francisco | -6 | Carolina | SF |
| 11/10 4:25 ET | At Arizona | -3 | Houston | HOU |
| 11/10 4:25 ET | Denver | -7 | At San Diego | DEN |
| 11/10 8:30 ET | At New Orleans | -6.5 | Dallas | NO |
Monday Night Football Line
| | | | |
| 11/11 8:40 ET | Miami | -2.5 | At Tampa Bay | MIA |